$544,900
ACTIVE MLS # 2419733, Tom von Hagel with Today Homes Realty SC, LLC|843-902-5774
ACTIVE MLS # 2419733, Tom von Hagel with Today Homes Realty SC, LLC|843-902-5774
1019 Gold Dew Way is a $544,900, 3,326 square foot, 4 bedroom, 3.0 bath home on a 0.28 acre lot located in Myrtle Beach, SC.
These 2,667 square feet of space are for any family on the go during the week and for those who love to lounge on the weekends. The Waverunner plan offers a spacious lifestyle with the option of four bedrooms. The open-concept kitchen and great room create an extensive floorplan broken up with a kitchen island and breakfast nook. Plus, with patio access connected (or an optional covered rear porch), who says you can’t enjoy your morning coffee outside? Make the kitchen your own with our optional gourmet kitchen island or by adding French doors to the dining room. Once you head upstairs, you will find a vast loft area. It’s the perfect spot for that media room, playroom, or workout spot you have been looking for. You even have the option to turn the loft into a fifth bedroom. After a long day, you will feel like you are living a life of luxury once you step into the Owner’s Suite. With beautiful tray ceilings, an upscaled L-shaped walk-in closet, and a double sink vanity your daily routines will no longer become a hassle. On top of all of that, two generously sized bedrooms and a full bath are located on this floor. Double sinks are optional in this bathroom and the owner’s suite bathroom can also be upgraded to the deluxe package for a standalone tub.
Above Grade Sqft | 2,667 |
Basement | Foundation - Slab |
Appliances | Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Microwave Kitchen - Double Oven Kitchen - Stainless Steel Appliances Interior Features - Garage Door Opener Interior Features - Smoke Detector Water Heater - Gas |
Interior Features | Dining Room - Formal Dining - Yes Dining Room - Formal Master Bedroom - Tray Ceiling Kitchen - Breakfast Bar Kitchen - Pantry Kitchen - Breakfast Nook Kitchen - Granite Countertops Washer/Dryer Connection Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Garden Tub Master Bath - Shower |
Cooling Types | Central Air |
Heating Types | Central Heat Gas |
# Parking Spaces | 6 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Amenities Available - Home Warranty - Yes Front Porch Rear Porch Lawn Sprinkler Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool - Outdoor Community Amenities Available - Tennis Court Amenities Available - Gated Community Amenities Available - Long Term Rental Allowed Amenities Available - Owner Allowed Golf Cart Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone HOA Fee Includes - Pool Service HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Security HOA Fee Includes - Recreation Facilities |
Construction Types | Under Construction Exterior Finish - Concrete Fiber Siding |
Land Type | Topography - Irregular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Two-Story 1st Floor Bedrooms Loft Outside City Limits Ocean Bay Elementary School Carolina Forest High School |
Architectural Style | Traditional |
Year Built | 2024 |
HOA Fee | $150.00 |
County | horry |
Neighborhood | Waterbridge |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 03:19pm MDT.