$605,000
ACTIVE MLS # 2413251, Wilfredo de Hostos with BH & G Elliott Coastal Living|843-280-5704
ACTIVE MLS # 2413251, Wilfredo de Hostos with BH & G Elliott Coastal Living|843-280-5704
1025 Planters Pl. is a $605,000, 3,021 square foot, 3 bedroom, 2.0 bath home on a 0.41 acre lot located in Myrtle Beach, SC.
Welcome to the beautiful gated community of Indigo Bay in Carolina Forest. This home has 3 bedrooms, 2 full baths with a bonus room. This property sits on .41 acres with plenty of space to create your own personal oasis. You will enjoy all Indigo Bay has to offer such as kayaking, a dog park, a 2-story clubhouse with a fitness center, and a community pool. It is the perfect location to all that the Grand Strand has to offer just a few minutes away. Schedule your appointment today!
Above Grade Sqft | 2,162 |
Basement | Foundation - Slab Foundation - Brick/Masonry |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Refrigerator Kitchen - Microwave Kitchen - Stainless Steel Appliances Interior Features - Garage Door Opener Interior Features - Washer/Dryer Water Heater - Gas |
Interior Features | Dining Room - Living Room/Dining Room Combo Living Room - Tray Ceiling Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Master Bedroom - Tray Ceiling Kitchen - Pantry Kitchen - Granite Countertops Security System Floor Cover - Tile Floor Cover - Wood Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Garden Tub Master Bath - Shower |
Cooling Types | Living Room - Ceiling Fan Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat Electric Gas |
# Parking Spaces | 6 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Front Porch Rear Porch Lawn Sprinkler Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool - Outdoor Community Amenities Available - Gated Community Amenities Available - Long Term Rental Allowed Amenities Available - Tenant Allowed Motorcycle Amenities Available - Owner Allowed Golf Cart Amenities Available - Tenant Allowed Golf Cart Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Cable TV Utilities Available - Underground Utilities HOA Fee Includes - Electric Common HOA Fee Includes - Trash Pickup HOA Fee Includes - Pool Service HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Recreation Facilities HOA Fee Includes - Legal and Accounting |
Construction Types | Resale Exterior Finish - Brick Veneer Exterior Finish - Concrete Fiber Siding |
Land Type | Topography - Rectangular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - One and One Half Bonus Room Lake/Pond Outside City Limits Ocean Bay Elementary School Carolina Forest High School Lot Location - Lake/Pond View |
Architectural Style | Ranch |
Year Built | 2017 |
HOA Fee | $95.00 |
County | horry |
Neighborhood | Indigo Bay |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 04:22pm MDT.