$479,000
ACTIVE MLS # 2320556, Carol Cassidy with Keller Williams Innovate South|843-443-9400
ACTIVE MLS # 2320556, Carol Cassidy with Keller Williams Innovate South|843-443-9400
1107 Maccoa Dr. is a $479,000, 2,706 square foot, 3 bedroom, 2.0 bath home on a 0.26 acre lot located in Conway, SC.
New construction! Just completed and move in ready! New home superior construction with great attention to detail. Custom trim work, designer kitchen, and open floor plan. Great for entertaining. Large living room with lots of light. Kitchen features recessed lighting, upgraded cabinetry, granite counter tops with custom tiled back splash, upgraded range and island with bar. Master suite is spacious, large walk in closet, double sinks, and stand up tiled shower with seat. Split bedroom plan features oversized bedrooms. Oversized finished courtyard load garage and overhead pull down stairs for storage. Don't miss this fantastic opportunity to own your dream home in much sought after Wild Wing Plantation. This is your chance to enjoy one of the Grand Strand's top golfing destinations. Wild Wing boasts a world class amenity center, pool, tennis, basketball, pond, and kids play area. Schedule your showing today! Must see. All information is deemed reliable but not guaranteed. Buyer is responsible for verification.
Above Grade Sqft | 1,977 |
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Microwave Kitchen - Stainless Steel Appliances Interior Features - Garage Door Opener Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Formal Dining - Yes Dining Room - Living Room/Dining Room Combo Master Bedroom - 1st Floor Level Master Bedroom - Tray Ceiling Kitchen - Breakfast Bar Kitchen - Granite Countertops Stairs To Attic Washer/Dryer Connection Split Bedroom Plan Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Shower |
Cooling Types | Living Room - Ceiling Fan Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 4 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Patio Front Porch Lawn Sprinkler Side Load Garage Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool - Outdoor Community Amenities Available - Tennis Court Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone |
Construction Types | Never Occupied |
Land Type | Topography - Rectangular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Single Level Carolina Room 1st Floor Bedrooms Foyer Laundry/Utility In Golf Course Community Carolina Forest Elementary School Black Water Middle School Carolina Forest High School |
Architectural Style | Traditional |
Year Built | 2023 |
HOA Fee | $135.00 |
County | horry |
Neighborhood | Wild Wing Plantation |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 04:06pm MDT.