$299,999
ACTIVE MLS # 2419148, Nicholas Nick Mazzola with People First Realty Inc|843-492-5100
ACTIVE MLS # 2419148, Nicholas Nick Mazzola with People First Realty Inc|843-492-5100
1592 Heathmuir Dr. is a $299,999, 2,167 square foot, 3 bedroom, 2.5 bath home on a 0.30 acre lot located in Surfside Beach, SC.
Location, Location, Location. This three bedroom two bath single story home offers the convenience of being located withing a few minutes from Target, Walmart, Lowes Home improvement and many more stores and restaurants. As well as being located just a short 10 minute drive to the beach.
Above Grade Sqft | 1,767 |
Basement | Foundation - Slab |
Appliances | Kitchen - Refrigerator Kitchen - Microwave Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Formal Dining - Yes Dining Room - Formal Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Security System Stairs To Attic Washer/Dryer Connection Split Bedroom Plan Floor Cover - Vinyl Floor Cover - Tile Floor Cover - Laminate Master Bath - Double Sink Master Bath - Shower Master Bath - Tub Master Bath - Vanity |
Cooling Types | Living Room - Ceiling Fan Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 6 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Patio Lawn Sprinkler Storm Doors Amenities Available - Restrictions Amenities Available - Pool - Outdoor Community Amenities Available - Seller Disclosure Amenities Available - Long Term Rental Allowed Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Telephone |
Construction Types | Resale Exterior Finish - Vinyl Siding |
Land Type | Topography - Irregular Topography - Cul-De-Sac |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Single Level 1st Floor Bedrooms Lakewood Elementary School Socastee Middle School Socastee High School |
Architectural Style | Ranch |
Year Built | 1998 |
HOA Fee | $43.00 |
County | horry |
Neighborhood | Southwood Surfside |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 04:22pm MDT.