$298,990
PEND. CNTGT. ON FINANCING MLS # 2318548, Dayna Sherwood with MeritageHomes|843-252-0521
PEND. CNTGT. ON FINANCING MLS # 2318548, Dayna Sherwood with MeritageHomes|843-252-0521
208 Marley Blue Dr. is a $298,990, 1,962 square foot, 3 bedroom, 2.0 bath home on a 0.26 acre lot located in Little River, SC.
Brand new, energy-efficient home available by Sep 2023! Prepare dinner in the open-concept kitchen while staying connected with kids or guests in the family room. Secluded from the generous secondary bedrooms, the primary suite offers dual sinks and a large walk-in closet. Discover quiet and serene living at Creekside Point in Little River. Explore a variety of ranch-style homes with open-concept living spaces, designer finishes and energy-efficient features on oversized homesites. Plus, homeowners will enjoy future amenities including a swimming pool and cabana. With easy access to beautiful beaches, the Little River Waterfront and everyday conveniences, Creekside Point is the perfect place to call home. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Above Grade Sqft | 1,542 |
Basement | Foundation - Slab |
Appliances | Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Microwave Kitchen - Range Hood Kitchen - Stainless Steel Appliances Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Master Bedroom - Linen Closet Master Bedroom - Tray Ceiling Kitchen - Pantry Kitchen - Granite Countertops Security System Stairs To Attic Washer/Dryer Connection Floor Cover - Vinyl Floor Cover - Tile Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Shower |
Cooling Types | Central Air |
Heating Types | Electric |
# Parking Spaces | 4 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Amenities Available - Home Warranty - Yes Patio Front Porch Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool - Outdoor Community Amenities Available - Long Term Rental Allowed Utilities Available - Electricity Utilities Available - Underground Utilities HOA Fee Includes - Electric Common HOA Fee Includes - Trash Pickup HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Recreation Facilities |
Construction Types | Under Construction Exterior Finish - Brick Veneer Exterior Finish - Masonry Accent Exterior Finish - Vinyl Siding |
Land Type | Topography - Rectangular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Single Level Lake/Pond Waterway Elementary North Myrtle Beach Middle School Master Level-First |
Architectural Style | Ranch |
Year Built | 2023 |
HOA Fee | $88.00 |
County | horry |
Neighborhood | Creekside Point |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/10/2023 at 12:30am MST.