$375,900
ACTIVE MLS # 2322491, James "Scott" Mathews with CENTURY 21 Thomas|843-273-3002
ACTIVE MLS # 2322491, James "Scott" Mathews with CENTURY 21 Thomas|843-273-3002
2160 Seaford Dr. is a $375,900, 2,708 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Longs, SC.
Four bedroom, three bathroom, brand new home in Colonial Charters. This home has nice upgrades and features including LVP flooring, granite countertops, tile backsplash, LG stainless steel appliances, tray ceiling, gridless windows, lots of natural light, nice cabinets, large primary suite, tiled showers, brushed nickel hardware, bedroom/bathroom upstairs, nice colors, large laundry room, two panel doors, covered porch, stone accents on front, nice back yard.
Above Grade Sqft | 1,943 |
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Refrigerator Kitchen - Microwave Kitchen - Stainless Steel Appliances Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Kitchen/Dining Room Combo Living Room - Bar Living Room - Tray Ceiling Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Kitchen - Work Island Kitchen - Breakfast Bar Kitchen - Pantry Kitchen - Granite Countertops Washer/Dryer Connection Master Bath - Double Sink Master Bath - Shower Master Bath - Vanity |
Cooling Types | Living Room - Ceiling Fan Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat |
# Parking Spaces | 6 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Patio Rear Porch Storm Doors Storm Windows Insulated Doors/Windows Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool - Outdoor Community Amenities Available - Long Term Rental Allowed Amenities Available - Owner Allowed Golf Cart Utilities Available - Electricity Utilities Available - Underground Utilities HOA Fee Includes - Electric Common HOA Fee Includes - Pool Service |
Construction Types | Never Occupied Exterior Finish - Wood Frame Exterior Finish - Vinyl Siding |
Land Type | Topography - Irregular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - One and One Half Recreation Room 1st Floor Bedrooms Laundry/Utility Outside City Limits Riverside Elementary North Myrtle Beach Middle School |
Architectural Style | Ranch |
Year Built | 2023 |
HOA Fee | $90.00 |
County | horry |
Neighborhood | Charter Club Estates Colonial Charters |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/06/2023 at 11:44am MST.