$399,999
ACTIVE MLS # 1814610, Listed by RE/MAX Southern Shores NMB
ACTIVE MLS # 1814610, Listed by RE/MAX Southern Shores NMB
4415 & 4423 Waterfront Dr. is a $399,999 property on a 0.82 acre lot located in Little River, SC.
Exterior Features | For Sale Road Access (Land) - State Road Road Surface (Land) - Blacktop Utilities to Site (Land) - Electricity Utilities to Site (Land) - Phone Utilities to Site (Land) - TV Cable Amenities Available - Mobile Home Permitted |
Land Type | Topography - Rectangular Sale Option (Land) - Entire Parcel Only Residence (Land) - Land Only Estimated Lot Size (Land) - .5-1 Acres |
Water Source | Utilities to Site (Land) - Water Water (Land) - Public |
Sewer | Utilities to Site (Land) - Sewer Sewer (Land) - Septic Installed |
Property Type | Land |
Property Sub Type | Commercial Lot - Sale |
Style | Outside City Limits East of Bus 17 |
HOA Fee | $0.00 |
HOA Fee Frequency | Does Not Have HOA |
County | horry |
Neighborhood | Not Within A Subdivision |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2021 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 01/27/2021 at 10:03am MST.