$299,900
ACTIVE MLS # 2408074, Paige Bird with RE/MAX Southern Shores|843-839-0200
ACTIVE MLS # 2408074, Paige Bird with RE/MAX Southern Shores|843-839-0200
461 Spauldingwood Rd. is a $299,900, 1,614 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Little River, SC.
Location! Location! Location! Enjoy this 3 bedroom / 2 bath sprawling ranch that is priced to sell in the heart of Little River in Golden Estates! Enjoy the vaulted ceiling in the living area, desirable split bedroom plan, wood burning brick fireplace, Carolina room, new oversized wood deck, fenced yard and more! Seller has updated Washer / Dryer, Kitchen Appliances, Hot Water Heater and HVAC. Don't Delay!
Above Grade Sqft | 1,584 |
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Refrigerator Kitchen - Range Hood Kitchen - Stainless Steel Appliances Interior Features - Smoke Detector Water Heater - Electric |
Interior Features | Dining Room - Kitchen/Dining Room Combo Living Room - Vaulted/Cathedral Ceiling Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Kitchen - Pantry Kitchen - Granite Countertops Washer/Dryer Connection Split Bedroom Plan |
Cooling Types | Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 2 |
Parking Types | Driveway |
Exterior Features | For Sale Front Porch Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Seller Disclosure Amenities Available - Short Term Rental Allowed Amenities Available - Long Term Rental Allowed Amenities Available - Tenant Allowed Motorcycle Amenities Available - Owner Allowed Golf Cart Amenities Available - Tenant Allowed Golf Cart Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone |
Construction Types | Resale Exterior Finish - All Brick Home |
Land Type | Topography - Irregular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Single Level Carolina Room 1st Floor Bedrooms Laundry/Utility Outside City Limits Waterway Elementary North Myrtle Beach Middle School Master Level-Main |
Architectural Style | Ranch |
Year Built | 1989 |
HOA Fee | $8.00 |
County | horry |
Neighborhood | Golden Estates |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 03:03pm MDT.