$524,900
ACTIVE MLS # 2419764, Rebecca Condeluci with Realty ONE Group Dockside|843-492-4030
ACTIVE MLS # 2419764, Rebecca Condeluci with Realty ONE Group Dockside|843-492-4030
909 Sorano St. is a $524,900, 3,609 square foot, 4 bedroom, 3.5 bath home on a 0.22 acre lot located in Myrtle Beach, SC.
Why wait to build when you can purchase this 4 bedroom 3 1/2 bath move in ready, clean as a whistle home. The first floor features 9 foot ceilings, luxury vinyl flooring, a formal dining room, that could also be used as an office, a large kitchen with quartz countertops, gas stove, pantry, stainless steel appliances and a large work island/breakfast bar. The sellers added pendant lighting above the island and a coordinating light fixture in the dining area. Enjoy views of the pond from your living room, covered patio, or when you wake up in the morning in the primary bedroom that has a tray ceiling and attached bath with a large zero entry shower, tile floors, double sink, walk in closet, linen closet and separate toilet area. Rounding off the first floor is a powder bath and laundry room with tile flooring, and drop zone off of the true 3 car garage. Head upstairs to a second primary bedroom with attached bath, 2 more guest bedrooms that share a full bath and a 9.9 x 18 bonus room with a lovely balcony. Save money on your monthly utility bills with a second zone for heat and air upstairs, a separate water meter for your sprinkler system, and was built Energy Star certified. Washer, dryer, refrigerator, window blinds, ring doorbell and cameras are all included in this home. On-site amenity center has sitting areas with a double sided stone fireplace, gym, kitchen, card/game room, outdoor picnic tables, outdoor pool and playground. Bella Vita is located minutes from shopping, restaurants and the beach. Schedule your showing today!
Above Grade Sqft | 2,566 |
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Refrigerator Kitchen - Microwave Kitchen - Stainless Steel Appliances Interior Features - Garage Door Opener Interior Features - Smoke Detector Interior Features - Washer/Dryer Water Heater - Gas |
Interior Features | Dining Room - Formal Dining - Yes Dining Room - Formal Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Master Bedroom - Linen Closet Master Bedroom - Tray Ceiling Kitchen - Work Island Kitchen - Breakfast Bar Kitchen - Pantry Kitchen - Granite Countertops Wind Treatments Convey Security System Washer/Dryer Connection Floor Cover - Tile Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Shower |
Cooling Types | Living Room - Ceiling Fan Central Air |
Heating Types | Central Heat Electric Gas |
# Parking Spaces | 6 |
Parking Types | Attached 3-Car |
Exterior Features | For Sale Balcony Front Porch Rear Porch Lawn Sprinkler Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool - Outdoor Community Amenities Available - Seller Disclosure Amenities Available - Long Term Rental Allowed Amenities Available - Tenant Allowed Motorcycle Amenities Available - Owner Allowed Golf Cart Amenities Available - Tenant Allowed Golf Cart Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone HOA Fee Includes - Trash Pickup HOA Fee Includes - Manager HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Recreation Facilities HOA Fee Includes - Legal and Accounting |
Construction Types | Resale Exterior Finish - Siding |
Land Type | Topography - Rectangular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Two-Story Laundry/Utility Bonus Room Lake/Pond Outside City Limits River Oaks Elementary Ocean Bay Middle School Carolina Forest High School Master Level-First Lot Location - Lake/Pond View |
Architectural Style | Traditional |
Year Built | 2020 |
HOA Fee | $92.00 |
County | horry |
Neighborhood | Bella Vita |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 09/09/2024 at 04:06pm MDT.